Alimentamos cada momento de tu día
Por favor Rote su dispositivo para una mejor experiencia!
Alimentamos cada momento de tu día
Arcor es la marca por excelencia de la compañía. Su nombre referencia a la ciudad y provincia en donde se fundó la empresa (ARroyito - CÓRdoba).
En segundo lugar, Arcor es una marca-producto, líder en el mercado nacional e internacional, que abarca los segmentos de golosinas, chocolates, alimentos, galletas y helados. Por eso, cuando hablamos de la marca Arcor, necesariamente debemos mencionar la diversidad y variedad de productos y categorías que engloba.
En tercer lugar, la marca Arcor, funciona como sello o aval de otras marcas de la compañía, tales como: Bon o bon, Cofler, Mogul, Butter Toffees, entre otras.
Todos los productos Arcor hacen que cada momento de la vida se transforme en un momento especial, único, mágico. Por eso, son elegidos por niños, jóvenes y adultos, para disfrutar y compartir.
Arcor se fundó con el objetivo de que las más ricas golosinas lleguen a cada rincón del mundo. Al pasar los años, la compañía crece para ofrecer a sus consumidores alimentos, chocolates, golosinas, galletitas y helados que hacen mágico cada momento y promueven los buenos vínculos. Ofrece, además, una gran variedad de productos sin TACC para que todos puedan disfrutar de sus productos por igual. Hoy día, posee una importante visión exportadora y tiene una fuerte presencia en los mercados latinoamericanos y en muchos países del mundo. Los productos de Arcor se elaboran bajo los más altos estándares de calidad, para que los disfruten sus consumidores en todo el mundo.
Porciones por envase = 18.00 | Porción = 200 g | Unidades por porción = 2 CUCHARAS DE SOPA
Información Nutricional Producto Sin Reconstituir | ||
---|---|---|
por 100g | por Porción | |
Valor Energético kcal | 382.00 | 76.00 |
Valor Energético kJ | 1623.00 | 325.00 |
Carbohidratos g | 90.00 | 18.00 |
Azúcares totales g | 88.00 | 18.00 |
Proteínas g | 2.20 | 0.00 |
Grasas Totales g | 1.60 | 0.00 |
Grasas saturadas g | 0.60 | 0.00 |
Grasas Poliinsaturadas g | 0.00 | 0.00 |
Grasas Monoinsaturadas g | 0.80 | 0.80 |
Colesterol mg | 0.00 | 0.00 |
Fibra alimentaria g | 3.00 | 0.50 |
Sodio mg | 4.00 | 1.00 |
Información Nutricional Producto Reconstituido | ||
---|---|---|
por Porción | % VD (*) | |
Valor Energético kcal | 175 | 9 |
Valor Energético kJ | 739 | 9 |
Carbohidratos g | 25 | 8 |
Azúcares totales g | 25 | |
Proteínas g | 6.0 | 8 |
Grasas Totales g | 6.0 | 11 |
Grasas saturadas g | 4.0 | 16 |
Grasas Trans g | 0.0 | |
Colesterol mg | 16.0 | |
Fibra alimentaria g | 0.0 | 0 |
Sodio mg | 109.0 | 5 |
Vitamina B1 mg | 0.00 | |
Vitamina B2 mg | 0.00 | |
Vitamina B12 µg | 0.00 |
Porción = 20 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 377 | 75 | 4 |
Valor Energético kJ | 1598 | 320 | 4 |
Carbohidratos g | 87 | 17 | 6 |
Azúcares totales g | 56 | 11 | |
Proteínas g | 0.9 | 0.2 | 0 |
Grasas Totales g | 3.2 | 0.6 | 1 |
Grasas saturadas g | 1.4 | 0.3 | 1 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0.6 | 0.1 | |
Grasas Monoinsaturadas g | 1.1 | 0.2 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0 | 0 | 0 |
Sodio mg | 15 | 2.9 | 0 |
Porción = 21 g | Unidades por porción = 1 BOCADITO
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 380 | 80 | 4 |
Valor Energético kJ | 1607 | 337 | 4 |
Carbohidratos g | 80 | 17 | 6 |
Azúcares totales g | 63 | 13 | |
Proteínas g | 4.8 | 1 | 1 |
Grasas Totales g | 5 | 1 | 2 |
Grasas saturadas g | 3 | 0.6 | 3 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0.2 | 0 | |
Grasas Monoinsaturadas g | 1.3 | 0.3 | |
Colesterol mg | 14 | 2.9 | |
Fibra alimentaria g | 0.4 | 0.1 | 0 |
Sodio mg | 140 | 29 | 1 |
Porción = 20.8 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 234 | 49 | 2 |
Valor Energético kJ | 979 | 204 | 2 |
Carbohidratos g | 98 | 20 | 7 |
Azúcares totales g | 0 | 0 | |
Proteínas g | 0.0 | 0.0 | 0 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0.0 | 0 |
Grasas Trans g | 0.0 | 0 | |
Grasas Poliinsaturadas g | 0.0 | 0.0 | |
Grasas Monoinsaturadas g | 0.0 | 0.0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 1 | 0 | 0 |
Porción = 20 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 388 | 81 | 4 |
Valor Energético kJ | 1647 | 343 | 4 |
Carbohidratos g | 97 | 20.0 | 7 |
Azúcares totales g | 71.0 | 15.0 | |
Proteínas g | 0 | 0.0 | 0 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0 | 0 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0 | 0 | |
Grasas Monoinsaturadas g | 0 | 0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 19 | 4 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 382 | 72 | 4 |
Valor Energético kJ | 1622 | 308 | 4 |
Carbohidratos g | 96 | 18 | 6 |
Azúcares totales g | 72 | 14 | |
Proteínas g | 0.0 | 0.0 | 0 |
Grasas Totales g | 0.0 | 0.0 | 0 |
Grasas saturadas g | 0.0 | 0.0 | 0 |
Grasas Trans g | 0.0 | 0.0 | |
Grasas Poliinsaturadas g | 0.0 | 0.0 | |
Grasas Monoinsaturadas g | 0.0 | 0.0 | |
Colesterol mg | 0.0 | 0.0 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 11 | 2.1 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 379 | 71 | 4 |
Valor Energético kJ | 1612 | 303 | 4 |
Carbohidratos g | 95 | 18 | 6 |
Azúcares totales g | 71 | 13 | |
Proteínas g | 0.0 | 0.0 | 0 |
Grasas Totales g | 0.0 | 0.0 | 0 |
Grasas saturadas g | 0.0 | 0.0 | 0 |
Grasas Trans g | 0.0 | 0.0 | |
Grasas Poliinsaturadas g | 0.0 | 0.0 | |
Grasas Monoinsaturadas g | 0.0 | 0.0 | |
Colesterol mg | 0.0 | 0.0 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 11 | 2.1 | 0 |
Porción = 21 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 412 | 86 | 4 |
Valor Energético kJ | 1742 | 366 | 4 |
Carbohidratos g | 88 | 18 | 6 |
Azúcares totales g | 64 | 13 | |
Proteínas g | 1.1 | 0.2 | 0 |
Grasas Totales g | 6.1 | 1.3 | 2 |
Grasas saturadas g | 4.0 | 0.8 | 4 |
Grasas Trans g | 0.0 | 0.0 | |
Grasas Poliinsaturadas g | 0.3 | 0.1 | |
Grasas Monoinsaturadas g | 1.7 | 0.4 | |
Colesterol mg | 18 | 3.8 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 272 | 57 | 2 |
Porción = 20 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 386 | 81 | 4 |
Valor Energético kJ | 1641 | 345 | 4 |
Carbohidratos g | 97 | 20 | 7 |
Azúcares totales g | 69 | 15 | |
Proteínas g | 0 | 0 | 0 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0 | 0 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0 | 0 | |
Grasas Monoinsaturadas g | 0 | 0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0 | 0 | 0 |
Sodio mg | 12 | 2.6 | 0 |
Porción = 20 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 388 | 81 | 4 |
Valor Energético kJ | 1648 | 343 | 4 |
Carbohidratos g | 97 | 20 | 7 |
Azúcares totales g | 71 | 15 | |
Proteínas g | 0 | 0 | 0 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0 | 0 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0 | 0 | |
Grasas Monoinsaturadas g | 0 | 0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0 | 0 | 0 |
Sodio mg | 22 | 4.5 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 372 | 67 | 3 |
Valor Energético kJ | 1585 | 285 | 3 |
Carbohidratos g | 93 | 17 | 6 |
Azúcares totales g | 69.0 | 12.0 | |
Proteínas g | 0.0 | 0.0 | 0 |
Grasas Totales g | 0.0 | 0.0 | 0 |
Grasas saturadas g | 0.0 | 0.0 | 0 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0 | 0 | |
Grasas Monoinsaturadas g | 0 | 0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0.1 | 0.0 | 0 |
Sodio mg | 12 | 2 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 377 | 68 | 3 |
Valor Energético kJ | 1603 | 288 | 3 |
Carbohidratos g | 94 | 17 | 6 |
Azúcares totales g | 74 | 13 | |
Proteínas g | 0 | 0 | 0 |
Grasas Totales g | 0 | 0.0 | 0 |
Grasas saturadas g | 0 | 0 | 0 |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 10 | 2 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 372 | 67 | 3 |
Valor Energético kJ | 1585 | 285 | 3 |
Carbohidratos g | 93 | 17 | 6 |
Azúcares totales g | 69 | 12 | |
Proteínas g | 0 | 0.0 | 0 |
Grasas Totales g | 0 | 0.0 | 0 |
Grasas saturadas g | 0 | 0.0 | 0 |
Grasas Trans g | 0 | 0.0 | |
Grasas Poliinsaturadas g | 0 | 0.0 | |
Grasas Monoinsaturadas g | 0 | 0.0 | |
Colesterol mg | 0 | 0.0 | |
Fibra alimentaria g | 0.1 | 0.0 | 0 |
Sodio mg | 12 | 2.1 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 392 | 71 | 4 |
Valor Energético kJ | 1662 | 299 | 4 |
Carbohidratos g | 88 | 16 | 5 |
Azúcares totales g | 67 | 12 | |
Proteínas g | 1 | 0.1 | 0 |
Grasas Totales g | 4 | 0.8 | 1 |
Grasas saturadas g | 2 | 0.5 | 2 |
Grasas Trans g | 0 | 0.0 | |
Grasas Poliinsaturadas g | 0 | 0.0 | |
Grasas Monoinsaturadas g | 2 | 0.3 | |
Colesterol mg | 0 | 0.0 | |
Fibra alimentaria g | 1.0 | 0.2 | 1 |
Sodio mg | 14 | 2.5 | 0 |
Porción = 20 g | Unidades por porción = 4 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 379 | 80 | 4 |
Valor Energético kJ | 1611 | 338 | 4 |
Carbohidratos g | 95 | 20 | 7 |
Azúcares totales g | 70 | 15 | |
Proteínas g | 0.0 | 0 | 0 |
Grasas Totales g | 0.0 | 0.0 | 0 |
Grasas saturadas g | 0.0 | 0.0 | 0 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0.0 | 0 | |
Grasas Monoinsaturadas g | 0.0 | 0.0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0 | 0 | 0 |
Sodio mg | 12 | 2 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 377 | 68 | 3 |
Valor Energético kJ | 1603 | 288 | 3 |
Carbohidratos g | 94 | 17 | 6 |
Azúcares totales g | 74 | 13 | |
Proteínas g | 0.0 | 0.0 | 0 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0.0 | 0 |
Grasas Trans g | 0.0 | 0 | |
Grasas Poliinsaturadas g | 0.0 | 0.0 | |
Grasas Monoinsaturadas g | 0.0 | 0.0 | |
Colesterol mg | 0 | 0 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 10 | 2 | 0 |
Porción = 18 g | Unidades por porción = 3 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 392 | 71 | 4 |
Valor Energético kJ | 1662 | 299 | 4 |
Carbohidratos g | 88 | 16 | 5 |
Azúcares totales g | 67 | 12 | |
Proteínas g | 0.8 | 0.1 | 0 |
Grasas Totales g | 4.3 | 0.8 | 1 |
Grasas saturadas g | 2.5 | 0.5 | 2 |
Grasas Trans g | 0.0 | 0.0 | |
Grasas Poliinsaturadas g | 0.2 | 0.0 | |
Grasas Monoinsaturadas g | 1.5 | 0.3 | |
Colesterol mg | 0.0 | 0.0 | |
Fibra alimentaria g | 1.0 | 0.2 | 1 |
Sodio mg | 14 | 2.5 | 0 |
Porción = 20 g | Unidades por porción = 6 CARAMELOS
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 375 | 74 | 4 |
Valor Energético kJ | 1591 | 315 | 4 |
Carbohidratos g | 86 | 17 | 6 |
Azúcares totales g | 54 | 11 | |
Proteínas g | 0.8 | 0.0 | 0 |
Grasas Totales g | 3.2 | 0.6 | 1 |
Grasas saturadas g | 1.4 | 0.3 | 1 |
Grasas Trans g | 0.0 | 0.0 | |
Grasas Poliinsaturadas g | 0.6 | 0.0 | |
Grasas Monoinsaturadas g | 1.1 | 0.2 | |
Colesterol mg | 0.0 | 0.0 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 15 | 0.0 | 0 |
Porción = 130 g | Unidades por porción = 1/2 TAZA DE TÉ
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 117 | 152 | 8 |
Valor Energético kJ | 498 | 647 | 8 |
Carbohidratos g | 22 | 29 | 10 |
Azúcares totales g | 0 | 0 | |
Proteínas g | 6.0 | 8.0 | 11 |
Grasas Totales g | 1 | 0.5 | 1 |
Grasas saturadas g | 0 | 0.0 | 0 |
Grasas Trans g | 0.0 | 0 | |
Fibra alimentaria g | 5.4 | 7.0 | 28 |
Sodio mg | 212 | 276 | 11 |
Porción = 130 g | Unidades por porción = 1/2 TAZA DE TÉ
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 81 | 105 | 5 |
Valor Energético kJ | 339 | 441 | 5 |
Carbohidratos g | 12 | 16 | 5 |
Azúcares totales g | 1 | 1.7 | |
Proteínas g | 2.5 | 3.3 | 4 |
Grasas Totales g | 2.5 | 3.3 | 6 |
Grasas saturadas g | 0.6 | 0.7 | 3 |
Grasas Trans g | 0.0 | 0.0 | |
Fibra alimentaria g | 3.6 | 4.7 | 19 |
Sodio mg | 138 | 179 | 7 |
Porción = 60 g | Unidades por porción = 3 CUCHARAS DE SOPA
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 37 | 22 | 1 |
Valor Energético kJ | 157 | 94 | 1 |
Carbohidratos g | 7 | 4 | 1 |
Azúcares totales g | 3.7 | 2.2 | |
Proteínas g | 1.0 | 0.6 | 1 |
Grasas Totales g | 0.0 | 0.0 | 0 |
Grasas saturadas g | 0.0 | 0.0 | 0 |
Grasas Trans g | 0.0 | 0.0 | |
Fibra alimentaria g | 0.8 | 0.5 | 2 |
Sodio mg | 221.0 | 132.0 | 6 |
Porción = 60 g | Unidades por porción = 3 CUCHARAS DE SOPA
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 22 | 13 | 1 |
Valor Energético kJ | 92 | 55 | 1 |
Carbohidratos g | 4 | 2 | 1 |
Azúcares totales g | 2 | 1 | |
Proteínas g | 2 | 1 | 1 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0 | 0 |
Grasas Trans g | 0 | 0 | |
Fibra alimentaria g | 1.4 | 0.8 | 3 |
Sodio mg | 12 | 7 | 0 |
Porción = 130 g | Unidades por porción = 1/2 TAZA DE TE
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 19 | 24 | 1 |
Valor Energético kJ | 77 | 103 | 1 |
Carbohidratos g | 4 | 5 | 2 |
Azúcares totales g | 3 | 4 | |
Proteínas g | 1 | 1 | 1 |
Grasas Totales g | 0 | 0 | 0 |
Grasas saturadas g | 0 | 0 | 0 |
Grasas Trans g | 0 | 0 | |
Fibra alimentaria g | 0.6 | 0.8 | 3 |
Sodio mg | 7 | 9 | 0 |
Vitamina C mg | 15 | 20 | 44 |
Porción = 105 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 196 | 206 | 10 |
Valor Energético kJ | 822 | 863 | 10 |
Carbohidratos g | 27 | 28 | 9 |
Azúcares totales g | 25 | 26 | |
Proteínas g | 3.5 | 3.6 | 5 |
Grasas Totales g | 8.3 | 8.7 | 16 |
Grasas saturadas g | 4.8 | 5 | 23 |
Grasas Trans g | 0.3 | 0.3 | |
Grasas Poliinsaturadas g | 0.3 | 0.3 | |
Grasas Monoinsaturadas g | 1.9 | 2 | |
Colesterol mg | 21 | 22 | |
Fibra alimentaria g | 0.1 | 0.1 | 0 |
Sodio mg | 60 | 63 | 3 |
Almidón | 0 | 0 | |
Polidextrosa | 0 | 0 | |
Poli- alcoholes | 0 | 0 |
Porción = 70 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 139 | 167 | 8 |
Valor Energético kJ | 996 | 697 | 8 |
Carbohidratos g | 20 | 14 | 5 |
Azúcares totales g | 19 | 13 | |
Proteínas g | 3 | 2,4 | 3 |
Grasas Totales g | 16 | 11 | 20 |
Grasas saturadas g | 10 | 7 | 32 |
Grasas Trans g | 0,3 | 0,2 | |
Grasas Poliinsaturadas g | 0,6 | 0,4 | |
Grasas Monoinsaturadas g | 4,9 | 3,4 | |
Colesterol mg | 20 | 14 | |
Fibra alimentaria g | 0,6 | 0.4 | 2 |
Sodio mg | 57 | 40 | 2 |
Porción = 84 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 304 | 266 | 13 |
Valor Energético kJ | 1268 | 1066 | 13 |
Carbohidratos g | 29 | 24 | 8 |
Azúcares totales g | 26 | 22 | |
Proteínas g | 4 | 3.5 | 5 |
Grasas Totales g | 19 | 16 | 29 |
Grasas saturadas g | 11 | 9.,5 | 43 |
Grasas Trans g | 0,3 | 0,3 | |
Grasas Poliinsaturadas g | 0,3 | 0,2 | |
Grasas Monoinsaturadas g | 4,9 | 3,4 | |
Colesterol mg | 20 | 14 | |
Fibra alimentaria g | 0,6 | 0,4 | 2 |
Sodio mg | 57 | 40 | 2 |
Porción = 60 g | Unidades por porción = 1 REBANADA
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 321 | 193 | 10 |
Valor Energético kJ | 1338 | 803 | 10 |
Carbohidratos g | 26 | 16 | 5 |
Azúcares totales g | 23 | 14 | |
Proteínas g | 4 | 2.4 | 3 |
Grasas Totales g | 22 | 13.5 | 24 |
Grasas saturadas g | 14 | 8.4 | 38 |
Grasas Trans g | 0 | 0.2 | |
Grasas Poliinsaturadas g | 1 | 0.5 | |
Grasas Monoinsaturadas g | 7 | 4.1 | |
Colesterol mg | 26 | 15.8 | |
Fibra alimentaria g | 0.9 | 0.5 | 2 |
Sodio mg | 149 | 89.6 | 4 |
Porción = 75 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 298 | 224 | 11 |
Valor Energético kJ | 1246 | 934 | 11 |
Carbohidratos g | 31 | 23 | 8 |
Azúcares totales g | 26 | 20 | |
Proteínas g | 5,1 | 3.8 | 5 |
Grasas Totales g | 17 | 13 | 24 |
Grasas saturadas g | 12 | 9.1 | 41 |
Grasas Trans g | 0,3 | 0,2 | |
Grasas Monoinsaturadas g | 1.8 | 1.4 | |
Grasas Poliinsaturadas g | 0,3 | 0,2 | |
Colesterol mg | 19 | 15 | |
Sodio mg | 96 | 72 | 3 |
Fibra alimentaria g | 0.1 | 0.1 | 0 |
Almidón | 0 | 0 | |
Polidextrosa | 0 | 0 | |
Poli- alcoholes | 0 | 0 |
Porción = 60 g | Unidades por porción = 1 BOCHA
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 190 | 114 | 6 |
Valor Energético kJ | 795 | 477 | 6 |
Carbohidratos g | 22 | 13 | 4 |
Azúcares totales g | 19 | 11 | |
Proteínas g | 3.6 | 2.2 | 3 |
Grasas Totales g | 10.0 | 5.9 | 11 |
Grasas saturadas g | 6.5 | 3.9 | 18 |
Grasas Trans g | 0.4 | 0 | |
Grasas Poliinsaturadas g | 0.4 | 0.3 | |
Grasas Monoinsaturadas g | 2.6 | 1.6 | |
Colesterol mg | 26 | 16 | |
Fibra alimentaria g | 0.7 | 0.4 | 2 |
Sodio mg | 119 | 71 | 3 |
Porción = 24 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 538 | 129 | 6 |
Valor Energético kJ | 2250 | 540 | 6 |
Carbohidratos g | 60 | 14 | 5 |
Azúcares totales g | 60 | 14 | |
Proteínas g | 7.0 | 1.8 | 2 |
Grasas Totales g | 30 | 7 | 13 |
Grasas saturadas g | 18 | 4.2 | 19 |
Grasas Trans g | 0.0 | 0 | |
Grasas Poliinsaturadas g | 1.0 | 0.2 | |
Grasas Monoinsaturadas g | 9.0 | 2.3 | |
Colesterol mg | 15 | 4 | |
Fibra alimentaria g | 0.0 | 0.0 | 0 |
Sodio mg | 147 | 35 | 1 |
Porción = 16 g | Unidades por porción = 2 UNIDADES
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 527 | 84 | 4 |
Valor Energético kJ | 2208 | 353 | 4 |
Carbohidratos g | 61 | 9.8 | 3 |
Azúcares totales g | 59 | 9.5 | |
Proteínas g | 5.9 | 1.0 | 1 |
Grasas Totales g | 29 | 4.6 | 8 |
Grasas saturadas g | 17.0 | 2.7 | 12 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0 | 0 | |
Grasas Monoinsaturadas g | 9.6 | 1.5 | |
Colesterol mg | 17 | 2.6 | |
Fibra alimentaria g | 0 | 0 | 0 |
Sodio mg | 104 | 17 | 1 |
Porción = 16 g | Unidades por porción = 2 UNIDADES
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 543 | 87 | 6 |
Valor Energético kJ | 2269 | 363 | 6 |
Carbohidratos g | 60 | 9.6 | 5 |
Azúcares totales g | 60 | 9.6 | |
Proteínas g | 6.7 | 1.1 | 2 |
Grasas Totales g | 31 | 4.9 | 13 |
Grasas saturadas g | 18.0 | 2.9 | 19 |
Grasas Trans g | 0 | 0 | |
Grasas Poliinsaturadas g | 0 | 0 | |
Grasas Monoinsaturadas g | 9.8 | 1.6 | |
Colesterol mg | 13 | 2.1 | |
Fibra alimentaria g | 0 | 0 | 0 |
Sodio mg | 136 | 22 | 1 |
Porción = 25 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 530 | 133 | 7 |
Valor Energético kJ | 2217 | 554 | 7 |
Carbohidratos g | 61 | 15 | 5 |
Azúcares totales g | 60 | 15.0 | |
Proteínas g | 6.7 | 1.7 | 2 |
Grasas Totales g | 29 | 7.2 | 13 |
Grasas saturadas g | 17 | 4.3 | 20 |
Grasas Trans g | 0.2 | 0 | |
Grasas Poliinsaturadas g | 0.9 | 0.2 | |
Grasas Monoinsaturadas g | 9.3 | 2.3 | |
Colesterol mg | 13 | 3 | |
Fibra alimentaria g | 1.1 | 0.3 | 1 |
Sodio mg | 121 | 30 | 1 |
Porción = 25 g | Unidades por porción = 1UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 552 | 138 | 7 |
Valor Energético kJ | 2302 | 575 | 7 |
Carbohidratos g | 50 | 12 | 4 |
Azúcares totales g | 49 | 12 | |
Proteínas g | 12.0 | 2.9 | 4 |
Grasas Totales g | 34 | 8.5 | 15 |
Grasas saturadas g | 16 | 3.9 | 18 |
Grasas Trans g | 0.2 | 0 | |
Grasas Poliinsaturadas g | 4.6 | 1.1 | |
Grasas Monoinsaturadas g | 12.0 | 3.1 | |
Colesterol mg | 12 | 3 | |
Fibra alimentaria g | 1.7 | 0.4 | 2 |
Sodio mg | 118 | 29 | 1 |
Porción = 25 g | Unidades por porción = 1UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 539 | 135 | 7 |
Valor Energético kJ | 2249 | 562 | 7 |
Carbohidratos g | 50 | 13 | 4 |
Azúcares totales g | 49 | 12 | |
Proteínas g | 11.0 | 2.7 | 4 |
Grasas Totales g | 33 | 8.2 | 15 |
Grasas saturadas g | 15 | 3.8 | 17 |
Grasas Trans g | 0.2 | 0 | |
Grasas Poliinsaturadas g | 4.5 | 1.1 | |
Grasas Monoinsaturadas g | 12.0 | 3.1 | |
Colesterol mg | 9 | 2 | |
Fibra alimentaria g | 3.4 | 0.8 | 3 |
Sodio mg | 76 | 19 | 1 |
Porción = 25 g | Unidades por porción = 1 UNIDAD
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Valor Energético kcal | 522 | 131 | 7 |
Valor Energético kJ | 2184 | 546 | 7 |
Carbohidratos g | 61 | 15 | 5 |
Azúcares totales g | 60 | 15 | |
Proteínas g | 6.0 | 1.5 | 2 |
Grasas Totales g | 28 | 7 | 13 |
Grasas saturadas g | 17 | 4.3 | 19 |
Grasas Trans g | 0.2 | 0 | |
Grasas Poliinsaturadas g | 0.9 | 0.2 | |
Grasas Monoinsaturadas g | 9.2 | 2.3 | |
Colesterol mg | 11 | 3 | |
Fibra alimentaria g | 2.1 | 0.5 | 2 |
Sodio mg | 94 | 24 | 1 |
Porción = 25 g | Unidades por porción = 1
por 100g | por Porción | % VD (*) | |
---|---|---|---|
Azúcares totales g | 49 | 12,2 | |
Valor Energético kcal | 531 | 132 | |
Grasas Totales g | 32,11 | 8 | |
Grasas saturadas g | 18,37 | 4,5 | |
Grasas Poliinsaturadas g | 1,13 | 0,2 | |
Grasas Monoinsaturadas g | 11,06 | 2,7 | |
Colesterol mg | 0 | 0 | |
Carbohidratos g | 54,99 | 13,7 | |
Fibra alimentaria g | 5,60 | 1,4 | |
Proteínas g | 5,45 | 1,3 | |
Vitamina A µg | 12,46 | 3,1 | |
Sodio mg | 14,55 | 3,6 | |
Potasio mg | 430 | 107 | |
